Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allamanda Elementary School | KG - 05 | 620 | 11 | 33410 |
Beacon Cove Intermediate School | 03 - 05 | 640 | 16 | 33458 |
Dwight D. Eisenhower Elementary School | PK - 05 | 460 | 11 | 33410 |
Grove Park Elementary School | PK - 05 | 600 | 13 | 33410 |
Hobe Sound Elementary School | PK - 05 | 585 | 15 | 33455 |
Jerry Thomas Elementary School | KG - 05 | 721 | 15 | 33458 |
Jupiter Elementary School | PK - 05 | 800 | 14 | 33458 |
Lighthouse Elementary School | PK - 02 | 600 | 15 | 33458 |
Limestone Creek Elementary School | KG - 05 | 950 | 14 | 33458 |
Marsh Pointe Elementary School | KG - 05 | 850 | 16 | 33418 |
Palm Beach Gardens Elementary School | PK - 05 | 650 | 14 | 33410 |
Sea Wind Elementary School | KG - 05 | 520 | 14 | 33455 |
Timber Trace Elementary School | PK - 05 | 898 | 14 | 33418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Independence Middle School | 06 - 08 | 1,250 | 18 | 33458 |
Jupiter Middle School | 06 - 08 | 1,450 | 18 | 33458 |
Watson B. Duncan Middle School | 06 - 08 | 1,200 | 17 | 33418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jupiter High School | 09 - 12 | 2,853 | 18 | 33458 |
Palm Beach Gardens High School | 09 - 12 | 2,479 | 17 | 33410 |
William T. Dwyer High School | 09 - 12 | 1,973 | 18 | 33410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bright Futures Academy | KG - 08 | 250 | 14 | 33410 |
Franklin Academy - Pam Beach Gardens K-8 | KG - 08 | 1,100 | 0 | 33418 |
Jupiter High Adult Education Center | UG - UG | 3,500 | 0 | 33458 |
Palm Beach Gardens High Adult Education | UG - UG | 150 | 0 | 33410 |
Renaissance Learning Academy | 09 - 12 | 117 | 23 | 33458 |
Riverbend Academy | KG - 12 | 145 | 8 | 33469 |
City | County | |
---|---|---|
Population | 5,643 | 1,506,186 |
Population Density | 3,063 | 765 |
Median Age | 52.3 | 45.6 |
People per Household | 2.1 | 2.4 |
Median Household Income | 86,653 | 68,374 |
Average Income per Capita | 52,847 | 43,027 |
Tequesta is located in Florida. Tequesta, Florida has a population of 5,643. Tequesta is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 23%.
The median household income in Tequesta, Florida is $86,653. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Tequesta is 52.3 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 54.7 degrees. The annual precipitation is 59.53.
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff