Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bessey Creek Elementary School | KG - 05 | 600 | 13 | 34990 |
Citrus Grove Elementary School | KG - 05 | 600 | 14 | 34990 |
Felix A Williams Elementary School | PK - 05 | 550 | 14 | 34994 |
Jensen Beach Elementary School | PK - 05 | 600 | 13 | 34957 |
Mariposa Elementary School | PK - 05 | 753 | 13 | 34952 |
Morningside Elementary School | KG - 05 | 650 | 15 | 34952 |
Palm City Elementary School | PK - 05 | 600 | 15 | 34990 |
Savanna Ridge Elementary School | PK - 05 | 470 | 14 | 34952 |
Village Green Environmental Studies School | KG - 05 | 570 | 14 | 34952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hidden Oaks Middle School | 06 - 08 | 1,000 | 16 | 34990 |
Southport Middle School | 06 - 08 | 800 | 16 | 34952 |
Stuart Middle School | 06 - 08 | 875 | 15 | 34994 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jensen Beach High School | 09 - 12 | 1,821 | 18 | 34957 |
Martin County High School | 09 - 12 | 2,054 | 18 | 34994 |
Port St. Lucie High School | 09 - 12 | 1,732 | 19 | 34952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Adult Education Martin Co High School | 09 - 12 | 2,300 | 0 | 34994 |
Project Search | UG - UG | 12 | 0 | 34994 |
Spectrum Academy | 09 - 12 | 125 | 7 | 34994 |
The Hope Charter Center For Autism (pk-2) | PK - 06 | 49 | 5 | 34994 |
City | County | |
---|---|---|
Population | 13,098 | 160,052 |
Population Density | 1,886 | 295 |
Median Age | 53.8 | 52.2 |
People per Household | 2.1 | 2.2 |
Median Household Income | 58,831 | 65,664 |
Average Income per Capita | 38,754 | 45,062 |
Jensen Beach is located in Florida. Jensen Beach, Florida has a population of 13,098. Jensen Beach is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 18%.
The median household income in Jensen Beach, Florida is $58,831. The median household income for the surrounding county is $65,664 compared to the national median of $66,222. The median age of people living in Jensen Beach is 53.8 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 54.7 degrees. The annual precipitation is 59.53.
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff